These practitioners have completed one or more courses
in Advanced-Trainings.com's Advanced Myofascial Techniques series.
USA listings are sorted by 1. State, 2. Zip, and then 3. by Last Name.
International listings by Country, Postcode, and Last Name.
Listing are sorted by 1. State, 2. Zip/postcode, and then 3. by Last Name.
| Key to Course Listings | |
| Arm | Arm, Wrist, and Shoulder |
| Pelvis | Pelvis, Hip, and Sacrum |
| Leg | Legs, Knees, and Feet |
| Neck | Neck, Jaw, and Head |
| Spine | Spine and Low Back |
| CERTIFIED | Certified in Advanced Myofascial Techniques (CAMT) |
| Cert. Candidate | Candidate for CAMT Certification |
| Assistant | Practitioner has assisted 1 or more courses |
| I, II | Part I, Part II of a workshop |
| etc | other Advanced-Trainings.com course(s) |
Practitioners: to update or add to your listing to the directory, email us.
List is updated semianually.
| ALASKA | AK | AK | Alaska | ||
| Jacklynn Devlin | Anchorage | AK | 907/830-7832 | ||
| Pelvis I II | |||||
| Sue Bailey | Anchorage | AK | 907/531-4421 | ||
| Certified Myofascial Trigger Point Therapist | Cert. Candidate Pelvis I II Leg I II | ||||
| Natalee Taylor CMT LMT | Anchorage | AK | |||
| Neck I | |||||
| Jan Hart LMT | Anchorage | AK | 907/360-7723 | ||
| Neck I II | |||||
| Irene Jordet BS MPT | Anchorage | AK | 907-729-1272 | ||
| Womens Health, Breast Cancer, TMJ, HSPHS/ IHS | Scoliosis I II | ||||
| Jillian Pearce LMT | Anchorage | AK | 907/222-1485 | ||
| Pelvis I II | |||||
| Jennifer Prince | Anchorage | AK | |||
| Neck I II | |||||
| Lavonne Fatt LMT | Anchorage | AK | |||
| Lomi Lomi, Swedish Massage, Berry Method, Trp Therapy, Craniosacral | Neck I | ||||
| Beth Allen | Bethel | AK | 907/543-5505 | ||
| Leg I II Spine I II | |||||
| Donna Jefferson | Girdwood | AK | |||
| Leg I II | |||||
| Mark Hutton | Soldotna | AK | |||
| Neck I | |||||
| Wendy Hooker NCTMB LMT | Fairbanks | AK | |||
| Trigger point Swedish oncology massage www.visionalaska.com | Neck I | ||||
| Jenisse Markham | Auke Bay | AK | |||
| etc | |||||
| ALABAMA | AL | AL | Alabama | ||
| Charles Whetsell CAR PhD | Birmingham | AL | 205/595-8568 | ||
| Arm I II Pelvis I II | |||||
| Michele Nailen | Birmingham | AL | |||
| Swedish, Deep Tissue, sports, pregnancy, therapeutic and energy work | Neck I | ||||
| ARKANSAS | AR | AR | Arkansas | ||
| ARIZONA | AZ | AZ | Arizona | ||
| Janine Irvine | Pheonix | AZ | |||
| etc | |||||
| Susan Kiraly | Phoenix | AZ | |||
| Arm I | |||||
| Deanna Melnychuk CAR | Phoenix | AZ | |||
| Arm I | |||||
| Shannon Johnson LMT | Higley | AZ | |||
| Head and neck Myofascial upper and lower back pain | Neck I | ||||
| Becky Medina | Queen Creek | AZ | |||
| Neck I | |||||
| Dawn Rivers | Scottsdale | AZ | |||
| Leg I | |||||
| Danielle Morgan | Scottsdale | AZ | |||
| Neck I | |||||
| Michael Ramos | Tempe | AZ | |||
| Neck I II | |||||
| Michelle Leschniok | Tempe | AZ | |||
| Spine I II | |||||
| Quinn Mitchell | Winkelman | AZ | |||
| Neck I | |||||
| Rosanne Reiner LMT | Winkelman | AZ | |||
| www.ahealingtoreehmassage.com | Neck I | ||||
| Shawn Bates | Tucson | AZ | |||
| Neck I | |||||
| Jeff McReynolds CMT | Tucson | AZ | |||
| Neck I | |||||
| Karen Zelonka CMT | Prescott | AZ | 928/778-0113 | ||
| Spine I II | |||||
| Bob Brill CAR | Sedona | AZ | 520/282-2856 | ||
| Structural Integration, Autonomic Balancing, Craniosacral & Visceral technique | Spine I II | ||||
| Denis Hutchison LMT NCBTMB | Crown King | AZ | |||
| glow-now.com Swedish Deep Tissue Myofascial | Neck I | ||||
| Lois Hutchison LMT | Crown King | AZ | |||
| Craniosacral Deep Tissue Swedish Trigger Point Reconnective Healing | Neck I | ||||
| CALIFORNIA | CA | CA | California | ||
| Benjamin Shield PhD | Los Angeles | CA | |||
| etc | |||||
| Donny Mallory SI Practitioner | Los Angeles | CA | |||
| etc | |||||
| Matt Safarik | Los Angeles | CA | |||
| Treatment of chronic/ acute pain, athletes and office professionals | Arm I Spine I | ||||
| Connie Christie CR | Los Angeles | CA | 310/259-7719 | ||
| www.rolfwellness.com | Arm I II Pelvis I II Scoliosis I II | ||||
| Carla Cohen CMT | Redondo Beach | CA | 310/540-6640 | ||
| Empathic Intuitive. Int. Cert. Body Harmony Teacher. Craniosacral Cert. | Spine I II | ||||
| Russ Pfeiffer CR | Venice | CA | 310/892-0737 | ||
| Yoga, Movement reduction | Scoliosis I II | ||||
| Tom Bartlette | Santa Clarita | CA | |||
| Scoliosis I II | |||||
| Thomas Richtsfeld | Chino | CA | |||
| Massage, energy work | Spine I II | ||||
| Robert Voloshin | San Diego | CA | |||
| Spine I II | |||||
| Maria Garcia | Bermuda Dunes | CA | 760/574-3881 | ||
| Sports Injuries | Spine I II | ||||
| Barbara Atkins | Palm Springs | CA | |||
| Spine I Leg I II | |||||
| Holly Bermond | Menifee | CA | |||
| Neck I II Spine I II | |||||
| Robert Janda DC CR | Costa Mesa | CA | |||
| etc | |||||
| Jiri Peremsky | Huntington Beach | CA | |||
| Scoliosis I II | |||||
| Linda & Laurens Vernot | Huntington Beach | CA | |||
| Leg I | |||||
| Daniel Rawson Cert. Hellerwork Practitioner | Laguna Beach | CA | |||
| Pelvis I II | |||||
| Bret Sandoval CR | Laguana Niguel | CA | 949/463-0700 | ||
| Rolfing and Myofascial | Arm I II TMJ I Pelvis I II etc | ||||
| Jenna Butler | Fountain Valley | CA | |||
| Arm I II | |||||
| Linell Mackenzie | Santa Ana | CA | 714/745-5580 | ||
| Pelvis I II | |||||
| Tammy Ha | Garden Grove | CA | 714/425-0599 | ||
| Spine I II | |||||
| Steve Nipper NCBTMB | Ojai | CA | |||
| etc | |||||
| Daniel Frank CR MA | Santa Barbara | CA | |||
| Assistant Spine I II | |||||
| Wilene Gilbert CFT CMT | Santa Barbara | CA | |||
| Aston Movement Core Training | Spine I II | ||||
| Alan Edmondson | Santa Barbara | CA | |||
| Spine I II | |||||
| Susan Gries | San Luis Obispo | CA | |||
| Spine I II | |||||
| Carla Veronica | Arroyo Grande | CA | |||
| Spine I II | |||||
| Barbara Poulsen | Grover City | CA | |||
| Pelvis I II | |||||
| David Spindler CMT | Solvang | CA | 415/377-1172 | ||
| Deep Tissue- active isolated stretching | Neck I II | ||||
| Michelle Mather | Mammoth Lakes | CA | 760/709-1422 | ||
| Pelvis I II | |||||
| Amy Hanaughan | Big Sur | CA | |||
| Leg I Spine I II | |||||
| Robert Helm | Big Sur | CA | |||
| Spine I II | |||||
| Lawrence Jenkins | Big Sur | CA | |||
| Spine I II | |||||
| Robert Nizza | Big Sur | CA | |||
| Spine I II | |||||
| Maria Aparecida Viera | Big Sur | CA | |||
| Spine I II | |||||
| Hannah Kathleen Atkinson RN | Carmel | CA | |||
| etc | |||||
| Tom Case | Carmel | CA | |||
| Spine I II | |||||
| Aaron Eden CR | Carmel | CA | |||
| Assistant Arm I Leg I II | |||||
| Zachary Schiffman | Carmel Valley | CA | |||
| Spine I II | |||||
| Helen Sullivan LMT | Belmont | CA | 650-551-0129 | ||
| Trigger point, deep tissue, Swedish | Neck I II | ||||
| Donna Brodman | San Francisco | CA | 415/260-0467 | ||
| Leg I II Pelvis I II Scoliosis I II Spine I | |||||
| Bob Gazso | San Francisco | CA | |||
| Arm I II Pelvis I II | |||||
| Ana Dotcheva | San Francisco | CA | |||
| Spine I II | |||||
| Haru Komuro | San Francisco | CA | 650/218-0925 | ||
| Swedish, deep tissue, hot stone, VHMT, & Myofascial Release. | Spine I | ||||
| Gregory Brynelson CR RN | San Francisco | CA | 415/513-2902 | ||
| Rolfing Practitioner, RN | Whiplash I II | ||||
| Jack Eiman CMT | San Francisco | CA | 415/695-7808 | ||
| Lauren Berrry Method, Visceral Manipulation, Orthopedic Massage, Craniosacral | Spine I II Arm I II Scoliosis I II Leg I II etc | ||||
| Carmela Carvajal CR LMP | San Francisco | CA | 206/354-0043 | ||
| www.rolfine101.com | Leg I II | ||||
| Lorenz Schweitzer CR | San Francisco | CA | 415-509-4327 | ||
| www.practicepatience.com | Assistant Arm I II Pelvis I II Spine I Ii Scoliosis I II Leg I II Whiplash I II etc | ||||
| Tomeco Jackson | San Francisco | CA | |||
| Arm I II | |||||
| John Savely | San Francisco | CA | |||
| Deep Tissue, sports massage, Swedish | Neck I | ||||
| Veronica Chaname | San Francisco | CA | |||
| Neck I TMJ Headaches | |||||
| Brad Yantzer NTCMB RYT MQP | San Francisco | CA | 415/373-3557 | ||
| SI, Movement, Gyrotonic, Gyrokenesis, KMI, Craniosacral | Spine I II | ||||
| Tom Gordy | San Francisco | CA | |||
| Assistant Neck I II | |||||
| Lily Rose Hartwig | San Francisco | CA | |||
| Spine I II | |||||
| Roger Druker | San Francisco | CA | |||
| Neck I II | |||||
| Gabriel Pinkerton | San Francisco | CA | |||
| Neck I II Spine I II Arm I II Pelvis I II Scoliosis I II Leg I II | |||||
| Regan Robinson LMP BA | San Francisco | CA | 509/307-5336 | ||
| Specialize in deep tissue, MFR, Hot Stone Massage Therapy | Pelvis I II | ||||
| Dorothy Tan | Palo Alto | CA | |||
| Neck I | |||||
| Jon Lee CR | San Mateo | CA | |||
| Assistant Neck I II Assistant Spine I II | |||||
| Vickie Ramsey | Antioch | CA | |||
| Scoliosis I II Leg I II Neck I II Spine I Arm I II Whiplash I | |||||
| Moya Poparad | Fremont | CA | |||
| Arm I II | |||||
| Daniel Huckabay | Fremont | CA | |||
| Neck I | |||||
| Bonnie Stephens | Lafayette | CA | 925/283-3660 | ||
| Spine I II | |||||
| Scott Dulaney | Napa | CA | |||
| Neck I | |||||
| Leslie Eskola | Rutherford | CA | |||
| Spine I II | |||||
| Paul Reber CMT | Walnut Creek | CA | 925/200-1907 | ||
| Deep Tissue/Trigger Point | Spine I II | ||||
| Regina Buckwalter | Oakland | CA | |||
| etc | |||||
| Terry Kim | Oakland | CA | |||
| Spine I II | |||||
| Monica Montoya | Oakland | CA | 925/708-4338 | ||
| Spine I II Neck I TMJ Headaches | |||||
| Ashley Coburn | Emeryville | CA | |||
| Arm I II | |||||
| Bruce Wilson CMT | Emeryville | CA | |||
| Pelvis I II Scoliosis I II | |||||
| Amy Stone | Oakland | CA | |||
| Neck I | |||||
| Rosie Liebe CMT | Berkeley | CA | 510/828-3441 | ||
| www.thegirfoftouch.org, Therapeutic integrative massage & bodywork, NMR | Cert. CandidateArm I II Pelvis I II | ||||
| Sacha Prescott CR | Berkeley | CA | 510/847-2693 | ||
| Rolfer, Rolf Movement, Gyrotonic, Yoga | Pelvis I II | ||||
| Christine Zeichner | Richmond | CA | |||
| Neck I TMJ Headaches | |||||
| Melissa Bornia | San Rafael | CA | |||
| Arm I II | |||||
| Sara Carter | San Rafael | CA | 415/205-7207 | ||
| Deep Tissue, Myofascial, Sports | Arm I II Scoliosis I II | ||||
| Danielle Duckhorn | San Rafael | CA | |||
| Arm I II | |||||
| Leaza Haydock CMT | San Rafael | CA | 415/233-2244 | ||
| Massage, reflexology, polarity, Swedish massage, pregnancy | Neck I II Spine I II Arm I II Pelvis I II Leg I II Whiplash I II | ||||
| Alba Moreno | San Rafael | CA | |||
| Neck I II Spine I II Arm I II | |||||
| Daniel O'Connor | San Rafael | CA | |||
| Spine I II Arm I II | |||||
| Shatzi Rainbow CMT NMR | San Rafael | CA | 415/734-1998 | ||
| San Rafael; Myofascial Pregnancy Massage & Sports medicine. | Scoliosis I II Spine I | ||||
| Fritz Schnel | San Rafael | CA | |||
| Spine I II | |||||
| Lydia Becker CMT | San Rafael | CA | 415/883-2661 | ||
| Reichian Therapy, Adv. Myofascial Release, German midwife | Cert. Candidate Spine I II Arm I II Pelvis I II Scoliosis I II Leg I II Neck I II Whiplash I II TMJ Headaches | ||||
| Willis Dye | San Rafael | CA | |||
| Arm I II Neck I | |||||
| Margaret Hileman-Lewis | San Rafael | CA | |||
| Spine I II | |||||
| Michael McFarland | San Rafael | CA | 415/454-7804 | ||
| Hellerwork Structural Integration, Active Isolated Stretching, Neuromuscular Therapy | Pelvis I II Scoliosis I II Leg I II | ||||
| Sylvie Adair CMT | Kentfield | CA | |||
| CERTIFIED Neck I II Spine I II Arm I II Pelvis I II Scoliosis I II Leg I II | |||||
| Gina Crotty | Kentfield | CA | |||
| Arm I II | |||||
| Myra Freisinger RPT | Greenbrae | CA | 415/717-8824 | ||
| Orthopedic physical therapy | Arm I II Pelvis I II Spine I II Neck I Scoliosis I II | ||||
| Joel Hillman BS CMT | Greenbrae | CA | 415/461-4308 | ||
| www.joel hillman.starfishpartners.com: Barefoot Deep Compressive Therapy | Arm I II Pelvis I II Scoliosis I II Leg I II Neck I II | ||||
| Daniel Franco CMT CBW NMR | San Rafael | CA | 415/342-6051 | ||
| Neuromuscular reprogramming, active isolated stretching, & deep tissue. | Whiplash I II Scoliosis I II Spine I | ||||
| Suresha Hill EOS HMT CMT | San Rafael | CA | 415/339-8196 | ||
| www.neurosomatics.net: Hanna Somatics, Deep muscle Release work | Arm I II Whiplash I II | ||||
| Kinu Sells CR | San Rafael | CA | |||
| Assistant Neck I II | |||||
| Anita Acevedo CR LCSW | Tiburon | CA | |||
| Assistant Spine I II | |||||
| Nancy McGoon | Belvedere Tiburon | CA | |||
| Pelvis I II | |||||
| Jocelyn Olivier | Corte Madera | CA | |||
| Scoliosis I II | |||||
| Doreen Fiso | Rohnert Park | CA | |||
| Neck I II | |||||
| William Carey | Fairfax | CA | 415/455-1396 | ||
| Hellerwork, Pilates | Spine I II | ||||
| Gretchen Grace CMT CBW | Fairfax | CA | 415/459-2450 | ||
| Myofascial, Massage therapy, Reflexology | Spine I II Arm I II Pelvis I II Scoliosis I II Leg I II Neck I II Whiplash I II | ||||
| Tina Whyte | Forest Knolls | CA | 415/488-1964 | ||
| Myofascial Release Spine | Spine I II Scoliosis I II Leg I II | ||||
| Michael Talbot | Larkspur | CA | |||
| Arm I II | |||||
| Jai Haissman CR | Mill Valley | CA | |||
| Spine I II | |||||
| Tim Mehoves | Mill Valley | CA | |||
| Neck I II Spine I II Arm I II Scoliosis I II Leg I II | |||||
| Anna Rizzo | Mill Valley | CA | |||
| Neck I II | |||||
| Amanda Snow | Mill Valley | CA | |||
| Pelvis I II | |||||
| Boris Vilner | Novato | CA | |||
| Neck I II Spine I II Arm I II Pelvis I II Scoliosis I II Leg I II Whiplash I II TMJ Headaches | |||||
| Thomas Attardi BS MA MBW CAMT | Novato | CA | 415/722-3066 | ||
| Adv. Myofascial/ Craniosacral, Neuromuscular Reprogramming, Sports Injury, Trigger Point Release | CERTIFIED Neck I II Spine I II Pelvis I II Scoliosis I II Leg I II Arm I II Whiplash I II | ||||
| James Bymaster CMT | Petaluma | CA | 707/338-2284 | ||
| www.jtbymaster.com Myofascial Release, neuromuscular therapy, therapeutic massage, chi nei tsang | Neck I II Spine I II Arm I II Pelvis I II | ||||
| George Himbaugh | Petaluma | CA | |||
| Neck I II | |||||
| Janis Messersmith CMT | Petaluma | CA | 707/322-0707 | ||
| Bodywork, Myofascial, Neuromuscular, Reprogramming, Personal Training, Body Energy Work | Spine I II Pelvis I II Scoliosis I II Arm I II | ||||
| Govinda Bader CR | San Anselmo | CA | |||
| Assistant Arm I II Spine I Scoliosis I II | |||||
| Dana Arevalo | San Geronimo | CA | 415/488-1088 | ||
| NMR, Myofascial, Unwinding, Bodywork | Neck I II Spine I II Arm I II Pelvis I II Scoliosis I II Leg I II Neck I II Whiplash I II | ||||
| Susan Plotnick | Sausalito | CA | |||
| Pelvis I II | |||||
| Samuel Sadin | Sausalito | CA | |||
| Neck I II | |||||
| Lisa Walker | Sausalito | CA | |||
| Spine I II | |||||
| Tess Greene | Stinson Beach | CA | |||
| Neck I II Pelvis I II | |||||
| Lois Langevin-King | Woodacre | CA | |||
| Neck I II | |||||
| Terri Fuchs CMT | Fairfax | CA | 415/699-2699 | ||
| Neuromuscular Reprogramming, Myofascial Release, Deep Tissue, Injury Rehab & Prevention | Arm I II Pelvis I II Leg I II Neck I II Whiplash I II Spine I II | ||||
| Douw Smith CR | San Anselmo | CA | |||
| Arm I II | |||||
| Michele Richards | Los Gatos | CA | |||
| etc | |||||
| Theresa Skokan | Milpitas | CA | |||
| Spine I II | |||||
| Pablo Piekar | Santa Cruz | CA | |||
| Spine I II | |||||
| Christine Perkins CR PT | Turlock | CA | |||
| etc | |||||
| Juanita Vierra RN CTMP | Waterford | CA | 209/544-8165 | ||
| Aston Patterning, Craniosacral Therapy | Spine I II | ||||
| Anne Hatfield CMT | Santa Rosa | CA | 707/570-0111 | ||
| Therapeutic massage, yogatherapy | Neck I II | ||||
| Rachel Toral | Santa Rosa | CA | |||
| Arm I II | |||||
| Christa Valentin CR CAMT | Santa Rosa | CA | |||
| Assistant Neck I II Spine I II Scoliosis I II Arm I II Leg I II Whiplash I II Pelvis I etc | |||||
| Jonas Abraham CR | Santa Rosa | CA | |||
| Neck I | |||||
| Luce Ferrari | Santa Rosa | CA | 707/566-7686 | ||
| Deep Tissue and Myofascial Release, Swedish Massage, lymphatic drainage, reflexology | Scoliosis I II Leg I II Arm I II Spine I | ||||
| Philip Brunken | Cloverdale | CA | |||
| Cert. Candidate Arm I II Pelvis I II Scoliosis I II Leg I II Neck I II | |||||
| Barbra Friedman | Forestville | CA | |||
| Pelvis I II Spine I II | |||||
| Robert Barker CMT CNMT | Lower Lake | CA | 707/355-1433 | ||
| St. Johns NMT, Neuromuscular reprogramming, & Myofascial Release | Spine I II Neck I TMJ Headaches | ||||
| Judith Collins | Sebastopol | CA | |||
| Spine I II | |||||
| Jackie Formanek CMT | Sebastopol | CA | 707/292-1999 | ||
| Spine I II Arm I II | |||||
| Arie Niermberger | Sebastopol | CA | |||
| Spine I II Neck I TMJ Headaches | |||||
| Debra Stretch | Sebastopol | CA | |||
| Arm I II Pelvis I II | |||||
| Anne Howe | Eureka | CA | |||
| Neck I | |||||
| Lori Mazzola | Roseville | CA | |||
| Arm I II Pelvis I II | |||||
| Pam Mathers | Pollock Pines | CA | |||
| Spine I | |||||
| Robert Robinson CR | Sacramento | CA | |||
| Arm I II | |||||
| Ulla Schreuder PT | Sacramento | CA | 916/359-1528 | ||
| Geriatric PT | Spine I II | ||||
| Robert Garbellano | Nevada City | CA | |||
| Neck I II | |||||
| Marie Larotonda | Oroville | CA | |||
| Spine I Neck I Leg I | |||||
| Sarah Kane | South Lake Tahoe | CA | |||
| Arm I II Pelvis I II Leg I II | |||||
| COLORADO | CO | CO | Colorado | ||
| Judy Lydick | Arvada | CO | |||
| Leg I Neck I | |||||
| Tiffany Schiedt MFR | Arvada | CO | 303/810-2089 | ||
| Deep Tissue | Cert. Candidate Arm I II Legs I II Spine I II Scoliosis I II Pelvis I II Neck I II Whiplash I II | ||||
| Rebekah Adamson NCMT | Arvada | CO | |||
| etc | |||||
| Dami Ashlock CMT LMT | Arvada | CO | |||
| Pelvis I Neck | |||||
| Karin Murphy | Arvada | CO | |||
| Spine I Neck I | |||||
| J. Randall Rigg CMT | Arvada | CO | |||
| Spine I Neck I Leg I | |||||
| Brenda Russell | Arvada | CO | |||
| Pelvis I | |||||
| Lisa Scott NCMT | Arvada | CO | |||
| Spine I Neck I II Leg I Pelvis I | |||||
| Marian Dancingwater Whitney LMT | Arvada | CO | |||
| Spine I Neck I II Pelvis I | |||||
| Meredith Maurin | Arvada | CO | |||
| Arm I Spine I Neck I II | |||||
| Beth Stone-Ehrhardt | Arvada | CO | |||
| Arm I II | |||||
| Deanna Jean Carter | Arvada | CO | |||
| Leg I Neck I | |||||
| JILL HAUGSE CMT NCTMB | Arvada | CO | 303-915-3216 | ||
| Deep tissue, trigger point, injury | Pelvis I II | ||||
| Jeanelle Melgers NCMT | Arvada | CO | |||
| Leg I | |||||
| Kathryn Stewart CMT | Arvada | CO | |||
| Spine I Pelvis I Neck I Arm I Leg I | |||||
| Christine Soler | Aurora | CO | |||
| Pelvis I II | |||||
| Chuck Theis | Aurora | CO | |||
| etc | |||||
| Sharlana Marlene Bond NCMT | Aurora | CO | |||
| Leg I | |||||
| Michael Carter CMT | Aurora | CO | 303/875-3077 | ||
| Therapeutic Ortho/Sport Massage, Therapeutic massage to Release tension & enhance performance | Spine I II TMJ I Headaches I Scoliosis I II Arm I II | ||||
| Jerry Ventrella | Aurora | CO | |||
| Neck I | |||||
| Linda Tobias | Aurora | CO | |||
| Neck I | |||||
| Laura Newlin | Aurora | CO | |||
| Pelvis Arm | |||||
| Ken Brecheisen | Broomfield | CO | |||
| Leg I II Pelvis I II | |||||
| Chris Knoepfle | Broomfield | CO | |||
| Arm I | |||||
| Susan Lamprell NCTMB | Broomfield | CO | 970/376-6033 | ||
| Deep Tissue, Myofascial, Relaxation | Cert. Candidate Pelvis I II Neck I Leg I II | ||||
| Patricia Peterson NCLMT | Broomfield | CO | 303/875-1920 | ||
| Cert. Candidate Spine I Neck I Leg I Spine I II Pelvis I Pelvis I II | |||||
| John Svensk | Broomfield | CO | |||
| Pelvis Neck | |||||
| Kevin McGowan NCMT | Westminster | CO | |||
| Spine I Neck I Leg I | |||||
| Elin Price-Olovsson CMT | Broomfield | CO | 303/420-4285 | ||
| Deep Tissue, Injury, Swedish, Hot Stone Massage, Company Name: The healin. | Arm I II | ||||
| Theresa Whilden | Thornton | CO | |||
| Legs I II | |||||
| Kimberly Carlson | Eldorado Springs | CO | |||
| Spine I | |||||
| Mary Ames | Lafayette | CO | |||
| Arm I | |||||
| Jeffrey Ballard CMT | Lafayette | CO | 720-771-2845 | ||
| Injury, Deep Tissue, Trigger Point, Structural analysis and bodywork | Spine I II | ||||
| David Brockman NCMT | Lafayette | CO | |||
| Spine I II Neck | |||||
| Loretta Carridan Luchau CMT | Lafayette | CO | 303/499-1234 | ||
| www.bodycenteredtherapy.com | Assistant Pelvis I II Leg I II Neck I II Spine I II Arm I II Whiplash I II etc | ||||
| Gianfranco Fino CMT AOS | Lafayette | CO | 303/709-7525 | ||
| Sports and orthopedic bodywork, medical massage, & postural integration | Arm I II Neck I II Leg I II Pelvis I II | ||||
| Patricia Fleischer | Lafayette | CO | |||
| Spine I | |||||
| Scott Lilleston CMT | Lafayette | CO | |||
| Pelvis I II Arm I II | |||||
| David Lowell CNMT | Lafayette | CO | 303/499-2610 | ||
| Lighthousehealingarts.com pain & injury treatment, home exercise programs | Spine I Neck I II Scoliosis I II | ||||
| Til Luchau CAR | Lafayette | CO | 303/499-8811 | ||
| Sessions and consultations in Colorado and in training locations, as arranged. www.tilluchau.net | INSTRUCTOR | ||||
| Charlene McCrory CMT | Lafayette | CO | |||
| Pelvis I II Spine I II Arm | |||||
| Christine Olsen NCTMB | Lafayette | CO | 720/480-5168 | ||
| Neuromuscular Therapy, Sports & Orthopedic Massage, Lomi Lomi-style Massage | Leg I Pelvis I Spine I II Arm I Neck I II Pelvis I II Whiplash I Scoliosis I II | ||||
| Ty Romijn | Lafayette | CO | |||
| Spine I II etc | |||||
| Ruselle Rubine | Lafayette | CO | 720/304-3475 | ||
| Deep and nurturing work, Chi Nei Tsang - abdominal massage | Leg I II Neck I | ||||
| Robert Seal | Lafayette | CO | |||
| Pelvis I | |||||
| Robert Bush NCBTMB | Louisville | CO | 720/560-3251 | ||
| Neuromuscular therapy, Myofascial Release, triathlon & marathon coaching, & deep tissue massage. | Spine I II Pelvis I II TMJ I Headaches I Leg I II | ||||
| Pat Dorsey CMT | Louisville | CO | |||
| Pelvis I II Spine I II Arm I Leg I Scoliosis I II | |||||
| Sheila Dorsey | Louisville | CO | |||
| Spine I II Neck Arm I II Leg I | |||||
| Joan Higman | Louisville | CO | |||
| Spine I | |||||
| Elizabeth Janowak CR OTR CCL | Louisville | CO | 720/849-0038 | ||
| Spine I II | |||||
| Erin Knox | Louisville | CO | 303/499-7086 | ||
| Swedish, Deep Tissue | Arm I Neck I II | ||||
| Kirsten Martin | Louisville | CO | |||
| Arm I | |||||
| Cindy Mayhew-Cain CMT | Louisville | CO | 720/232-4573 | ||
| Body work for the childbearing year certification, Infant massage instruction certification. | Scoliosis I II | ||||
| Jennifer Katz L.Ac. | Westminster | CO | 720/217-2578 | ||
| Acupuncturist | Arm I | ||||
| Jennifer Dasenbrock | Westminster | CO | 303/809-8937 | ||
| Massage therapy | Spine I Neck I II | ||||
| Karena Braun | Wheat Ridge | CO | |||
| Pelvis I | |||||
| Michael Fringer NCTMB AOS | Wheat Ridge | CO | 720/275-5919 | ||
| Getting rid of your pain is my pleasure | Legs I II | ||||
| Pat Garrett | Wheat Ridge | CO | |||
| Leg I | |||||
| Kathleen Osness | Aurora | CO | |||
| Spine I II Neck | |||||
| Kimberley Winder | Castle Rock | CO | |||
| Pelvis I II Spine Leg I II | |||||
| Gail Laurence | Englewood | CO | |||
| Leg Neck Spine I | |||||
| Stacey Baumer CMT | Centennial | CO | 303/882-0496 | ||
| Sports Massage, Deep Tissue | Neck I Spine I II Arm I II | ||||
| Anne Ivie | Englewood | CO | |||
| Neck I | |||||
| Marjorie Allen | Littleton | CO | |||
| Spine Arm Pelvis Neck | |||||
| Sherri Bullock | Littleton | CO | |||
| Neck I | |||||
| Kate Hogan | Littleton | CO | |||
| Spine I | |||||
| Jackie Reddington CMT | Centennial | CO | 303/220-1272 | ||
| Swedish, Deep Tissue, neuromuscular, MAT, Myofascial Release, Muscle Release | Arm I II Neck I Spine I II Legs I II Whiplash I II Pelvis I II | ||||
| Nancy Downs | Centennial | CO | |||
| Arm I | |||||
| Linda Soultanian | Littleton | CO | |||
| Pelvis I | |||||
| Christine Flanders | Littleton | CO | |||
| Neck I | |||||
| Nancy Nakamura | Littleton | CO | |||
| Spine I | |||||
| Katherine Suchy | Littleton | CO | |||
| Arm I II | |||||
| Jayne Vose CMT | Littleton | CO | 303/378-2933 | ||
| Neuromuscular & deep tissue | Spine I II | ||||
| Wendy Evans PT CR | Littleton | CO | |||
| Assistant | |||||
| Carla Schmitke | Littleton | CO | |||
| Scoliosis I II | |||||
| Kolleen Conley MA LMT CNMT CCNMT CAMT | Monument | CO | 719/271-8739 | ||
| Neuromuscular, repetitive motion injuries, corporate massage, and Myofascial. | CERTIFIED Whiplash I II Neck I II Spine I II TMJ I Headaches I Arm I II Pelvis I II Scoliosis I II Leg I II | ||||
| Sharon Jenks LMT CNMT | Monument | CO | |||
| NMT practitioner | Neck I | ||||
| Cynthia Zarges LMT CNMT | Monument | CO | 719/661-6268 | ||
| Swedish, Trigger point, deep tissue, neuromuscular, pregnancy, hot stone & Myofascial. | Neck I Whiplash I II | ||||
| Tiffany Anderson LMT CNMT RM | Palmer Lake | CO | 719/651-9765 | ||
| Swedish & Hot stones | Cert. Candidate Whiplash I II Neck I II Spine I II Legs I II | ||||
| Rebecca Duke CAMT | Palmer Lake | CO | 719/659-7667 | ||
| Certified in Advanced Myofascial Release , Yoga Instruction, Nurturing Therapeutic Massage | CERTIFIED Pelvis I II Neck I II Whiplash I Spine I II Arm I II Legs I II | ||||
| Kate Belis | Parker | CO | |||
| Pelvis Leg | |||||
| Kay Zinkula | Parker | CO | |||
| Spine I | |||||
| Colleen Olson | Parker | CO | |||
| Neck I | |||||
| Frederico Rosendo LMT | Englewood | CO | |||
| Spine I | |||||
